마운팅
페이지 정보
Phenolic Preforms
- Hot compression mounting is an economical method of encapsulating samples that can withstand the pressure and heat of the mounting process.
- Phenolic preforms require no measuring, are cleaner than loose powder, and are easier to use.
Allied
제품 LIST
연관 제품
제품 사용법 및 사양
- 프리폼을 사용하여 분말계량이 필요가 없기 때문에 청결한 작업환경을 유지 할 수 있고 편리
Cold Mounting 비교차트
| 제품/특징 | 페놀 | 글라스 보강 에폭시 | 다이아릴 프탈레이트 | 투명 열가소성 | 전도성 | |
|---|---|---|---|---|---|---|
| 쇼어 경도 | ~88 | ~93 | ~90 | ~82 | 구리 ~82 | 흑연 ~76 |
| 모서리유지력 | 우수 | 매우 우수 | 좋음 | 좋음 | ||
| 경화 시간 | 8~12분 | 4~8분 | 12~20분 | 3~6분 | 3~6분 | |
| 수축율 | 낮음 | 매우 낮음 | 보통 | |||
| 접착력 | 우수 | 매우우수 | 매우우수 | 우수 | ||
| 내화학성 | 낮음 | 매우 높음 | 낮음 | |||
제품 LIST
| 사진 | 제품번호 | 수량 | 설명 |
|---|---|---|---|
|
135-20005 | Phenolic Preforms, Black, for 1.25 | |
|
135-20010 | Phenolic Preforms, Green, for 1.25" or 30 mm Mold (Pk/500) | |
|
135-20015 | Phenolic Preforms, Red, for 1.25" or 30 mm Mold (Pk/500) | |
|
135-30005 | Phenolic Preforms, Black, for 1.5" or 40 mm Mold (Pk/500) | |
|
135-30010 | Phenolic Preforms, Green, for 1.5" or 40 mm Mold (Pk/500) | |
|
135-30015 | Phenolic Preforms, Red, for 1.5" or 40 mm Mold (Pk/500) | |
|
135-40005 | Phenolic Preforms, Black, for 2" or 50 mm Mold (Pk/100) |
