마운팅
페이지 정보
QuickCure Acrylic
- QuickCure acrylic offers good clarity, flow, bonding, and grinding characteristics for a wide variety of materials.
- Cold mounting materials are used to encapsulate samples that cannot withstand the heat and pressure of compression mounting, when better flow and penetration of the mounting material is needed or when a large quantity of samples must be encapsulated at once.
- Acrylics are typically chosen for their rapid cure times and are used when large volume sample throughput is needed.
Allied
제품 LIST
연관 제품
제품 사용법 및 사양
- 좋은 투명성, 흐름성, 결합성 및 연마성을 제공, 다양한 재료 사용 가능
- 경화 시간 : 15 ~ 20분
- 82 쇼아경도 (D 타입)
- 경화 시 최대 온도: 60℃
- 혼합비율 : 부피비, 분말 : 액상 = 2 : 1
- 키트 포함 아이템
- 1) #170-10005: 분말 (2.3 kg , 5 lb.)
- 2) #170-10025: 액상 ( 950ml -2개 포함)
- 3) 혼합용기 50개
- 4) 혼합스틱 50개
- 5) 계량 스푼
Cold Mounting 비교차트
| 점도 | 퀵큐어 | 퀵셋 | 에폭시셋 | 에폭시마운트 |
|---|---|---|---|---|
| 진공함침 | 권장하지 않음 | 권장 | ||
| 압력 | 매우 권장 | 권장 | 권장 | |
| 혼합 비율 | 부피비, 분말:액상 2:1 | 부피비, 분말:액상 2:1 | 무게비, 레진:경화제 100:12 | 무게비, 레진:경화제 10:3 |
| 가사 시간 | 3분 | 2분 | 최대 20분 | 10~15분 |
| 경화 시간 | 15~20분 | 6~8분 | 2~8시간 | 1~2시간 |
| 쇼어 경도 | 82 | 84 | 89 | 87 |
| 경화 환경 | 15~25°C | 22~38°C | ||
| 수축률 | 낮음 | 매우 낮음 | ||
| 접착력 | 우수 | 매우우수 | ||
| 내화학성 | 낮음 | 높음 | ||
| 최대 경화 온도 | 60°C | 54°C | 66°C | |
| 경화 후 제거 | 아세톤 | 에폭시 디졸버 | ||
| 굴절률 | 1.52 | |||
제품 LIST
| 사진 | 제품번호 | 수량 | 설명 |
|---|---|---|---|
|
170-10000 | QuickCure Acrylic Kit, Includes 5 lb. Powder, (2) 32 oz. Liquid, 50 Mixing Cups, 50 Stir Sticks, Scoop | |
|
170-10015 | QuickCure Acrylic 2 lb. Kit, Includes 2 lb. (0.9 kg) Powder, 32 oz. (950 ml) Liquid, 20 Mixing Cups, 20 Stir Sticks, Scoop | |
|
170-10020 | QuickCure Acrylic Powder, 2 lb. (0.9 kg) | |
|
170-10005 | QuickCure Acrylic Powder, 5 lb. (2.3 kg) | |
|
170-10035 | QuickCure Acrylic Powder, 25 lb. (11.3 kg) | |
|
170-10025 | QuickCure Acrylic Liquid, 32 oz. (950 mL) | |
|
170-10026 | QuickCure Acrylic Liquid, 2.5 gallons (9.5 L) - (10) of 170-10025 32 oz. (950 mL) Containers |

