마운팅
페이지 정보
EpoxySet
- EpoxySet is a very low viscosity epoxy offering excellent flow and penetration. It is extremely hard, crystal clear, and exhibits firm adhesion with virtually no shrinkage. Its low curing temperature is ideal for heat sensitive samples.
- Cold mounting materials are used to encapsulate samples that cannot withstand the heat and pressure of compression mounting, when better flow and penetration of the mounting material is needed or when a large quantity of samples must be encapsulated at once.
- Epoxies are typically chosen for their excellent flow and penetration and are used when better adhesion, less shrinkage and clarity are required.
Allied
제품 LIST
연관 제품
제품 사용법 및 사양
- 경화시간: 8시간 (상온, 32 mm 직경 25 mm 높이 시편 기준)
- 89 쇼아경도 (D타입)
- 수축이 거의 없어, 결합성이 우수
- 저 점도 특성으로 작은 틈과 홀에 충진 가능
- 최대 경화 온도: 54℃
- 혼합비율: 무게비, 레진:경화제 = 100 : 12
- 키트 포함 아이템
- 1) #145-20005 : 레진(128 oz., 3.6 kg)
- 2) #145-20010 : 경화제(16oz., 450 g)
- 3) 혼합용기 50개
- 4) 혼합스틱 50개
- 5) 토출펌프
Cold Mounting 비교차트
| 점도 | 퀵큐어 | 퀵셋 | 에폭시셋 | 에폭시마운트 |
|---|---|---|---|---|
| 진공함침 | 권장하지 않음 | 권장 | ||
| 압력 | 매우 권장 | 권장 | 권장 | |
| 혼합 비율 | 부피비, 분말:액상 2:1 | 부피비, 분말:액상 2:1 | 무게비, 레진:경화제 100:12 | 무게비, 레진:경화제 10:3 |
| 가사 시간 | 3분 | 2분 | 최대 20분 | 10~15분 |
| 경화 시간 | 15~20분 | 6~8분 | 2~8시간 | 1~2시간 |
| 쇼어 경도 | 82 | 84 | 89 | 87 |
| 경화 환경 | 15~25°C | 22~38°C | ||
| 수축률 | 낮음 | 매우 낮음 | ||
| 접착력 | 우수 | 매우우수 | ||
| 내화학성 | 낮음 | 높음 | ||
| 최대 경화 온도 | 60°C | 54°C | 66°C | |
| 경화 후 제거 | 아세톤 | 에폭시 디졸버 | ||
| 굴절률 | 1.52 | |||
제품 LIST
| 사진 | 제품번호 | 수량 | 설명 |
|---|---|---|---|
|
145-20000 | EpoxySet Kit, Incl. 128 oz. (3.6 kg) Resin, 16 oz. (450 g) Hardener, 50 Mixing Cups, 50 Stir Sticks | |
|
145-20015 | EpoxySet Resin, 63.5 oz. (1.8 kg) | |
|
145-20005 | EpoxySet Resin, 128 oz. (3.6 kg) with pump | |
|
145-20020 | EpoxySet Hardener, 7 oz. (200 g) | |
|
145-20010 | EpoxySet Hardener, 16 oz. (450 g) |

