연마
페이지 정보
자동 연마기
MetPrep 3x™
MetPrep 3x™
Grinder/Polisher with Power Head
제품번호
5-2650
- MetPrep™그라인딩/폴리싱 장비는 PH™ 파워헤드가 장착된 반자동 연마 시스템이며, 소량에서 다량의 샘플 가공을 가능하게 하여 각종 응용분야, 실험실 및 재료에 적합한 솔루션을 제공
- 키패드 입력이 가능한 컬러 LCD 터치스크린으로 모든 기능의 제어/조정이 가능
- 프로그래밍 가능 : 플레이튼 회전 속도, 회전방향, 사이클타임, 샘플 회전 속도, 하중 방식 (중앙 or 개별 하중식)설정, 샘플 하중값 설정, 연마용액/냉각수 설정, 하중 줄임 기능 등
- “Procedure Development” 모드를 사용하여, 최적의 조건을 얻기 위해 사용 중에도 플레이튼 속도, 샘플 하중, 샘플회전속도를 조절이 가능
- “Jog” 모드를 사용하여, 연마천을 적시거나, 수동 연마를 할 수 있도록 파워헤드 동작없이 플레이튼을 편리하게 “one-button”으로 작동시킬 수가 있음
- 알루미늄 또는 마그네틱 플레이튼으로 각종 비접착/접착 및 마그네틱 디스크를 사용할 수 있음.
Allied
제품 LIST
연관 제품
제품 사용법 및 사양
- 키패드 입력이 가능한 컬러 LCD 터치스크린
- 10개의 사용자 맞춤 프로그래밍이 가능 (최대 10개 단계 설정 가능)
- 플레이튼 회전 속도 및 조그 속도 10 RPM 단위로 조절 가능
- 일정하고 높은 토크를 얻기 위해 고성능 모터를 사용
- 자동 연마액 공급 장치인 ID-5x™, RD-5x™와 연결 및 프로그래밍 가능 (별도 구매 옵션)
- 아노다이징된 내부식성 플레이튼 구조
- 샘플 홀더의 편리한 교체
- 내식 내마모를 위한 아노다이징된 알루미늄 플레이튼 (별도 구매 옵션)
- 내부 부품 보호를 위한 물 넘침 보호 장치
- 견고한 RIM, 알루미늄, 스테인레스 강 구조
- 원바디 내식성, 내충격성 구조로, 연마액 등의 내부 침투 방지 및 부품 보호
- compliant for EU
- 보증 기간: 2년
- 미국 Allied에서 설계 및 제조
제품 LIST
| 사진 | 제품번호 | 수량 | 설명 |
|---|---|---|---|
|
5-2650 | METPREP 3x™ GRINDER/POLISHER w/PH-3™ POWER HEAD for 8" or 10" PLATENS, 100-240 V 50/60 Hz 1 Phase Includes: Splash Ring and Platen Cover | |
|
5-2750 | METPREP 3x™ GRINDER/POLISHER w/PH-4™ POWER HEAD for 8" or 10" PLATENS, 100-240 V 50/60 Hz 1 Phase Includes: Splash Ring and Platen Cover | |
|
5-3301 | Sample Holder, Blank with Heating Stage, 140 mm | |
|
5-3330 | Sample Holder, (6) 25 mm - 1.25" Samples, Teardrop Central Force, for use with 8" (203 mm) or 10" (254 mm) platens | |
|
5-3340 | Sample Holder, (5) 25 mm - 40 mm Samples, Teardrop Central Force for use with 8" (203 mm) or 10" (254 mm) platens | |
|
5-3345 | Sample Holder, (3) 25 mm - 40 mm Samples, Teardrop Central Force for use with 8" (203 mm) or 10" (254 mm) platens | |
|
5-3361 | Sample Holder, (6) 25 mm - 1.25" Samples, Dual-Cavity Central Force for use with 8" (203 mm) or 10" (254 mm) platens | |
|
5-3380 | Sample Loading Fixture for 5-33XX Series Holders | |
|
5-3401 | Sample Holder, Blank with Heating Stage, 160 mm | |
|
5-3435 | Sample Holder, (6) 25 mm - 1.5" Samples, Teardrop Central Force for use with 10" (254 mm) platens | |
|
5-3440 | Sample Holder, (3) 25 mm - 2" Samples, Teardrop Central Force for use with 10" (254 mm) platens | |
|
5-3445 | Sample Holder, (9) 25 mm - 1.25" Samples, Teardrop Central Force for use with 10" (254 mm) platens | |
|
5-3460 | Sample Holder, (8) 25 mm - 1.25" Samples, Dual-Cavity Central Force for use with 10" (254 mm) platens | |
|
5-3461 | Sample Holder, (6) 30 mm - 40 mm Samples, Dual-Cavity Central Force for use with 10" (254 mm) platens | |
|
5-3465 | Sample Holder, (3) Position Clamp Style 1.25" x 2" (32 x 50 mm) Pocket for Central Force for use with 10" (254 mm) platens | |
|
5-3490 | Sample Holder, (5) 1.2" x 2.1" (30 x 53 mm) Rectangles, Central Force for use with 10" (254 mm) platens | |
|
5-3491 | Sample Holder, (3) 1.6" x 2.7" (40 x 68 mm) Rectangles, Central Force for use with 10" (254 mm) platens | |
|
5-3494 | Sample Holder, (3) 2" x 2" (51 x 51 mm) Squares, Central Force for use with 10" (254 mm) platens | |
|
5-3480 | Sample Loading Fixture for 5-34XX Series Holders | |
|
5-3835 | Sample Holder, (3) 1" (25 mm) Mounts, Individual Force for use with PH-3™ Power Head | |
|
5-3840 | Sample Holder, (3) 30 mm Mounts, Individual Force for use with PH-3™ Power Head | |
|
5-3845 | Sample Holder, (3) 1.25" (32 mm) Mounts, Individual Force for use with PH-3™ Power Head | |
|
5-3850 | Sample Holder, (3) 1.5" (38 mm) Mounts, Individual Force for use with PH-3™ Power Head | |
|
5-3855 | Sample Holder, (3) 40 mm Mounts, Individual Force for use with PH-3™ Power Head | |
|
5-3860 | Sample Holder, (3) 50 mm Mounts, Individual Force for use with PH-3™ Power Head | |
|
5-3865 | Sample Holder, (3) 2" Mounts, Individual Force for use with PH-3™ Power Head | |
|
5-3735 | Sample Holder, (4) 1" (25 mm) Mounts, Individual Force for use with PH-4™ Power Head | |
|
5-3740 | Sample Holder, (4) 30 mm Mounts, Individual Force for use with PH-4™ Power Head | |
|
5-3745 | Sample Holder, (4) 1.25" (32 mm) Mounts, Individual Force for use with PH-4™ Power Head | |
|
5-3750 | Sample Holder, (4) 1.5" (38 mm) Mounts, Individual Force for use with PH-4™ Power Head | |
|
5-3755 | Sample Holder, (4) 40 mm Mounts, Individual Force for use with PH-4™ Power Head | |
|
5-3760 | Sample Holder, (4) 50 mm Mounts, Individual Force for use with PH-4™ Power Head | |
|
5-3765 | Sample Holder, (4) 2" (51 mm) Mounts, Individual Force for use with PH-4™ Power Head | |
|
5-3800 | Sample Holder, (3) Variable Diameter Mounts from 1” to 1.5" using corresponding Spacer Rings, Individual Force for use with PH-3™ Power Head | |
|
5-3X35-40 | Individual Force Spacer Ring, for 1"/25 mm Mount for use with 5-3800 Sample Holder | |
|
5-3X40-40 | Individual Force Spacer Ring, for 30 mm Mount for use with 5-3800 Sample Holder | |
|
5-3X45-40 | Individual Force Spacer Ring, for 1.25" Mount for use with 5-3800 Sample Holder | |
|
5-3X50-40 | Individual Force Spacer Ring, for 1.5" Mount for use with 5-3800 Sample Holder | |
|
5-3700 | Sample Holder, (4) Variable Diameter Mounts from 1” to 40 mm using corresponding Spacer Rings, Individual Force for use with PH-4™ Power Head | |
|
5-3X35-50 | Individual Force Spacer Ring, for 1"/25 mm Mount for use with 5-3700 Sample Holder | |
|
5-3X40-50 | Individual Force Spacer Ring, for 30 mm Mount for use with 5-3700 Sample Holder | |
|
5-3X45-50 | Individual Force Spacer Ring, for 1.25" Mount for use with 5-3700 Sample Holder | |
|
5-3X50-50 | Individual Force Spacer Ring, for 1.5" Mount for use with 5-3700 Sample Holder | |
|
5-3X55-50 | Individual Force Spacer Ring, for 40 mm Mount for use with 5-3700 Sample Holder | |
|
5-2005 | Standard Platen, 8" (203 mm) | |
|
5-2005M | Magnetic Platen, 8" (203 mm) | |
|
5-6010 | Standard Platen, 10" (254 mm) | |
|
5-6010M | Magnetic Platen, 10" (254 mm) | |
|
90-208300 | Magnetic Base, 8" (203 mm), with Adhesive Backing | |
|
90-208302 | Magnetic Base, 10" (254 mm), with Adhesive Backing | |
|
5-8100 | Platen Storage Cabinet for Platens, Discs or Cloths up to 12" (305 mm) Diameter | |
|
5-8105 | Aluminum Tray/Shelf | |
|
5-3X346 | Splash shield for PH-3, PH-4 & PH-6 powerheads |



